Input:
Output:
Total Number of Cells: | {{ totalCells }} |
---|---|
Number of {{ Configurator.StripType[stripType].name }} Strip Layers: | {{ numStripStack }} |
Minimum Parallel Cells: | {{ minP }} |
Nominal Voltage: | {{ nomVPack.toFixed(2) }} V |
Minimal Voltage: | {{ minVPack.toFixed(2) }} V |
Maximal Voltage: | {{ maxVPack.toFixed(2) }} V |
Total Capacity: | {{ totalCapacity }} Ah |
For the Series Connections, {{ numStripsS }} {{ Configurator.StripType[stripType].name }} Strips of {{ stripLengthS }} mm.
For the Parallel Connections, {{ numStripsP }} {{ Configurator.StripType[stripType].name }} Strips of {{ stripLengthP }} mm.
This Amounts to a Total Spool Length of {{ (stripLengthS * numStripsS) + (stripLengthP * numStripsP) }} mm.